BACHELOR OF SCIENCE
Introduction |
The Bachelor of Science program provides students with the knowledge, reasoning and improving the natural world through systematic observation, experimentation, modelling and calculation. The Bachelor of Science gives you the opportunity to harness the skills and knowledge necessary to make a real contribution to the global challenges facing humanity. Discipline areas range from cutting-edge pure and applied science to new multidisciplinary fields of science. Acquiring the communication and research skills embedded throughout each major, you will be well prepared for many diverse and exciting careers. The program requires learners to complete a minimum of 120 credit hours. Learners must satisfy the General Education requirements by completing 42 credits hours of college-level course work that includes social science courses to help them develop the critical thinking skills necessary to fill responsible engineering and management positions. The remaining 78 credit hour are earned from the core, university orientation and concentration courses. A full-time student will take an average of one and a half month to complete 3 credits. |
Learner’s can begin their course of study when they are ready and within defined parameters progress at your own pace. Learners may take more than one course at a time, however it is recommend that you do not, at least until you become entirely comfortable with your study system. The distance learning element of the program guarantees that learning takes place without any sort of disruption to learner careers. |
||||
Program Learning Outcome |
||||
Upon graduation, learners are expected to demonstrate the following skill set; |
||||
|
||||
Admission Requirements |
||||
Entry Qualification an Associate Degree or its equivalent. |
||||
Degree Requirements |
||||
|
||||
Curriculum |
||||
Bachelor of Science | ||||
BSC1010 | English Communication I | 3 Credit Hours | ||
BSC1020 | Computer Application | 3 Credit Hours | ||
BSC1030 | Mathematics I | 3 Credit Hours | ||
BSC1040 | Introduction to Psychology | 3 Credit Hours | ||
BSC1050 | Introduction to Philosophy | 3 Credit Hours | ||
BSC1060 | American History 1 | 3 Credit Hours | ||
BSC1070 | Statistics 1 | 3 Credit Hours | ||
BSC1080 | Chemistry 1 | 3 Credit Hours | ||
BSC1090 | Energy and Motion | 3 Credit Hours | ||
BSC2010 | Digital and Data Systems | 3 Credit Hours | ||
BSC2020 | Concepts of Biology | 3 Credit Hours | ||
BSC2030 | Introduction to E-Science | 3 Credit Hours | ||
BSC2040 | Communication for Scientists | 3 Credit Hours | ||
BSC2050 | Research Skills in Science | 3 Credit Hours | ||
BSC2060 | Grand Challenges in Science | 3 Credit Hours | ||
BSC2070 | Concepts of Biotechnology | 3 Credit Hours | ||
BSC2080 | Introduction to Biochemistry | 3 Credit Hours | ||
BSC2090 | Genes and Proteins | 3 Credit Hours | ||
BSC3011 | Advanced Biochemistry | 3 Credit Hours | ||
BSC3021 | Molecular Biotechnology | 3 Credit Hours | ||
BSC3010 | English Communication II | 3 Credit Hours | ||
BSC3020 | American History II | 3 Credit Hours | ||
BSC3030 | Chemistry II | 3 Credit Hours | ||
BSC3040 | Statistics II | 3 Credit Hours | ||
BSC3050 | Consumer Chemistry | 3 Credit Hours | ||
BSC3060 | Mathematics II | 3 Credit Hours | ||
BSC3070 | Disease Control | 3 Credit Hours | ||
BSC3080 | Water Science | 3 Credit Hours | ||
BSC3090 | Renewable Energy | 3 Credit Hours | ||
BSC4110 | Networking | 3 Credit Hours | ||
BSC4120 | C++ Programming | 3 Credit Hours | ||
BSC4130 | Introduction to Business | 3 Credit Hours | ||
BSC4140 | Introduction to Marketing | 3 Credit Hours | ||
BSC4150 | Sports Science | 3 Credit Hours | ||
BSC4160 | Aquatic Biotechnology | 3 Credit Hours | ||
BSC4170 | Fundamentals of Geology | 3 Credit Hours | ||
BSC4180 | Introduction to Food Technology | 3 Credit Hours | ||
BSC4190 | Sustainability and Innovation | 3 Credit Hours | ||
BSC5010 | Dissertation | 6 Credit Hours | ||
Total Credit Hours | 120 Credit Hours | |||
Tuition |
||||
Please refer to Tuition & Fees for latest information. |
||||
For More Information |
||||
For online advising, email our advisors at info@paramount.edu. |