Bachelor of Science in Information Technology
Introduction |
The rapid spread of computers and computer-based technology over the past two decades has generated a need for skilled, highly trained workers proficient in the design and development of hardware and software systems. This professional group is widely referred to as Computer Scientist or Information Systems Analysts. Many organizations employ them as Manager of Information Systems or CIS Manager. Computer specialists are members of the fastest growing and most diverse profession. The Information Technology program is designed to meet the increasing demand for technology expertise in consulting, customer relations, marketing, sales, information science and general management. The program requires learners to complete a minimum of 139 credit hours. Learners must satisfy the General Education requirements by completing 42 credits hours of college-level course work that includes social science courses to help them develop the critical thinking skills necessary to fill responsible engineering and management positions. The remaining 97 credit hour are earned from the core, university orientation and concentration courses. A full-time student will take an average of one and a half month to complete 3 credits. |
Learner’s can begin their course of study when they are ready and within defined parameters progress at your own pace. Learners may take more than one course at a time, however it is recommend that you do not, at least until you become entirely comfortable with your study system. The distance learning element of the program guarantees that learning takes place without any sort of disruption to learner careers. |
||||
Program Learning Outcome |
||||
Upon graduation, learners are expected to demonstrate the following skill set; |
||||
|
||||
Admission Requirements |
||||
Entry Qualification an Associate Degree or its equivalent. |
||||
Degree Requirements |
||||
|
||||
Curriculum |
||||
General Education | 42 Credit Hours | |||
BS Information Technology - Core Courses | ||||
ORI1101 | Orientation | 1 Credit Hours | ||
IT1101 | Computer Essentials | 3 Credit Hours | ||
ASIT1201 | Operating Systems & Computer Architecture | 3 Credit Hours | ||
ASIT2102 | Fundamentals of Software Development | 3 Credit Hours | ||
ASIT2101 | Introduction to Networking | 3 Credit Hours | ||
ASIT1101 | Information Systems Management | 3 Credit Hours | ||
ASIT2102 | Introduction to Databases | 3 Credit Hours | ||
ASIT1102 | Introduction to C Programming | 3 Credit Hours | ||
ASIT1103 | Fundamentals of Web Design and Development | 3 Credit Hours | ||
ASIT2103 | System Analysis & Design | 3 Credit Hours | ||
ASIT1104 | Computing & IT in the Workplace | 3 Credit Hours | ||
ASIT1105 | Object Oriented Development with Java | 3 Credit Hours | ||
ASIT1106 | System Development Methods | 3 Credit Hours | ||
BSIT3201 | Professional & Enterprise Development | 3 Credit Hours | ||
BSBA3101 | Principles of Management | 3 Credit Hours | ||
BSEE3102 | Digital Electronics I | 3 Credit Hours | ||
BSIT3202 | Creativity & Innovation | 3 Credit Hours | ||
BSIT3103 | Mobile & Wireless Technology | 3 Credit Hours | ||
BSEE3204 | Digital Electronics II | 3 Credit Hours | ||
BSIT3205 | Web Applications | 3 Credit Hours | ||
BSIT3106 | Integrated Business Processes with SAP ERP Systems | 3 Credit Hours | ||
BSIT3107 | Human-Computer Interaction | 3 Credit Hours | ||
BSIT3108 | Investigations in Information Technology | 3 Credit Hours | ||
BSEE3109 | Entrepreneurship | 3 Credit Hours | ||
BSEE3111 | Digital Circuit Lab | 3 Credit Hours | ||
BS Information Techonology - Elective Courses - Complete a minimum of 12 credit hours |
||||
BSIT3231 | Cloud Infrastructure & Services | 3 Credit Hours | ||
BSIT4311 | Investigations in Information Technology | 3 Credit Hours | ||
BSEE3112 | Fundamentals of Microprocessor | 3 Credit Hours | ||
BSIT4313 | Computer Systems Management | 3 Credit Hours | ||
BSIT4314 | Enterprise Systems OR System & Network Administration | 3 Credit Hours | ||
BSEE3115 | Design Project | 6 Credit Hours | ||
BSIT4315 | Probability & Statistical Modelling OR System Programming & Computer Control | 3 Credit Hours | ||
BSEE4111 | Microcontrollers | 3 Credit Hours | ||
Total Credit Hours | 139 Credit Hours | |||
Tuition |
||||
Please refer to Tuition & Fees for latest information. |
||||
For More Information |
||||
For online advising, email our advisors at info@paramount.edu. |